| Program | Language | Fees | Discounted Fees | Notes |
|---|---|---|---|---|
| Business Administration | Turkish | 4,000.00$ | 3,000.00$ | |
| Business Administration | English | 4,300.00$ | 3,300.00$ | |
| Gastronomy and Culinary Arts | Turkish | 4,000.00$ | 3,000.00$ | |
| Graphic Design | Turkish | 4,000.00$ | 3,000.00$ | |
| Public Relations and Advertising | Turkish | 4,000.00$ | 3,000.00$ | |
| Psychology | Turkish | 4,000.00$ | 3,000.00$ | |
| Computer Engineering | English | 4,500.00$ | 3,500.00$ | |
| Architecture | Turkish | 4,200.00$ | 3,200.00$ | |
| Software Engineering | Turkish | 4,200.00$ | 3,200.00$ | |
| Communication and Electronics Engineering | Turkish | 4,000.00$ | 3,000.00$ | |
| Business Administration (Distance Education) | Turkish | 4,000.00$ | 3,000.00$ | |
| Money and Capital Markets | Turkish | 4,000.00$ | 3,000.00$ | |
| Civil Engineering | Turkish | 4,200.00$ | 3,200.00$ | |
| Biomedical Engineering | Turkish | 4,200.00$ | 3,200.00$ | |
| Communication Design | Turkish | 4,000.00$ | 3,000.00$ | |
| Computer Engineering | Turkish | 4,200.00$ | 3,200.00$ | |
| Finance and Banking | English | 4,300.00$ | 3,300.00$ | |
| Civil Engineering | English | 4,500.00$ | 3,500.00$ | |
| Architecture | English | 4,500.00$ | 3,500.00$ | |
| Acting | Turkish | 4,000.00$ | 3,000.00$ | |
| Finance and Banking | Turkish | 4,000.00$ | 3,000.00$ | |
| Dentistry | Turkish | 15,950.00$ | 14,950.00$ | |
| Economics | English | 4,300.00$ | 3,300.00$ | |
| Electrical-Electronic Engineering | Turkish | 4,200.00$ | 3,200.00$ | |
| Energy Systems Engineering | Turkish | 4,000.00$ | 3,000.00$ | |
| English Language and Literature | English | 4,300.00$ | 3,300.00$ | |
| digital game design | Turkish | 4,000.00$ | 3,000.00$ | |
| Chemical Engineering | Turkish | 4,200.00$ | 3,200.00$ | |
| Healthcare Management | Turkish | 4,000.00$ | 3,000.00$ | |
| Economics | Turkish | 4,000.00$ | 3,000.00$ | |
| Industrial Engineering | Turkish | 4,200.00$ | 3,200.00$ | |
| Industrial Engineering( Distane Education ) | Turkish | 4,000.00$ | 3,000.00$ | |
| Industrial Product Design | English | 4,500.00$ | 3,500.00$ | |
| law | Turkish | 5,025.00$ | 4,025.00$ | |
| International Relations | English | 4,300.00$ | 3,300.00$ | |
| International Trade and finance | English | 4,300.00$ | 3,300.00$ | |
| History | Turkish | 4,000.00$ | 3,000.00$ | |
| Management Information Systems | Turkish | 4,000.00$ | 3,000.00$ | |
| Mechanical Engineering | English | 4,500.00$ | 3,500.00$ | |
| Management Information Systems | English | 4,300.00$ | 3,300.00$ | |
| Mathematics | Turkish | 4,000.00$ | 3,000.00$ | |
| Management Engineering | Turkish | 4,000.00$ | 3,000.00$ | |
| Media and Communication | Turkish | 3,450.00$ | 2,450.00$ | |
| Medicine | Turkish | 17,100.00$ | 16,100.00$ | |
| New Media | Turkish | 4,000.00$ | 3,000.00$ | |
| New Media | English | 4,300.00$ | 3,300.00$ | |
| Stage and performing arts management | Turkish | 4,000.00$ | 3,000.00$ | |
| Nursing | Turkish | 4,000.00$ | 3,000.00$ | |
| Nutrition and Dietetics | Turkish | 4,000.00$ | 3,000.00$ | |
| Political Science and Public Administration | Turkish | 4,000.00$ | 3,000.00$ | |
| Physiotherapy and Rehabilitation | Turkish | 4,000.00$ | 3,000.00$ | |
| Interior Architecture | Turkish | 4,200.00$ | 3,200.00$ | |
| Interior Architecture | English | 4,500.00$ | 3,500.00$ | |
| Industrial Engineering | English | 4,500.00$ | 3,500.00$ | |
| International Trade and finance | Turkish | 4,000.00$ | 3,000.00$ | |
| Industrial Product Design | Turkish | 4,200.00$ | 3,200.00$ | |
| Mechanical Engineering | Turkish | 4,200.00$ | 3,200.00$ | |
| Sociology | Turkish | 4,000.00$ | 3,000.00$ | |
| Textile and Fashion Design | Turkish | 4,000.00$ | 3,000.00$ | |
| Sociology | English | 4,300.00$ | 3,300.00$ | |
| Television Journalsim and Programming | Turkish | 4,000.00$ | 3,000.00$ | |
| Tourism and Hotel Management | Turkish | 4,000.00$ | 3,000.00$ | |
| Political Science and Public Administration | English | 4,300.00$ | 3,300.00$ | |
| Turkish Language and Literature | Turkish | 4,000.00$ | 3,000.00$ | |
| visual communications | Turkish | 4,000.00$ | 3,000.00$ | |
| Translation and Interpreting (English) | English | 4,300.00$ | 3,300.00$ | |
| Tourism Management | Turkish | 4,000.00$ | 3,000.00$ | |
| Logistics management | 30% English - 70% Turkish | 4,300.00$ | 3,300.00$ | |
| Radio Television and Cinema | Turkish | 4,000.00$ | 3,000.00$ | |
| Radio Television and Cinema | English | 4,300.00$ | 3,300.00$ |
Beykent University Fees for International Students 2026 – Programs, Costs & Overview
Istanbul Beykent University Fees for International Students
2026 - 2027 Academic Year
Tuition Fees List
Tuition Fees List
| Program | Language | Fees | Discounted Fees | Notes |
|---|---|---|---|---|
| Anesthesia | Turkish | 2,700.00$ | 1,700.00$ | |
| Anesthesia | Turkish | 2,700.00$ | 1,700.00$ | |
| Applied English and Translation | Turkish | 2,700.00$ | 1,700.00$ | |
| Applied English and Translation | Turkish | 2,700.00$ | 1,700.00$ | |
| Architectural Restoration | Turkish | 2,700.00$ | 1,700.00$ | |
| Architectural Restoration | Turkish | 2,700.00$ | 1,700.00$ | |
| Audiometry | Turkish | 2,700.00$ | 1,700.00$ | |
| Banking and Insurance | Turkish | 2,700.00$ | 1,700.00$ | |
| Banking and Insurance | Turkish | 2,700.00$ | 1,700.00$ | |
| Business Administration | Turkish | 2,700.00$ | 1,700.00$ | |
| Child Development | Turkish | 2,700.00$ | 1,700.00$ | |
| Child Development | Turkish | 2,700.00$ | 1,700.00$ | |
| Civil Air Transport Management | Turkish | 2,700.00$ | 1,700.00$ | |
| Civil Air Transport Management | Turkish | 2,700.00$ | 1,700.00$ | |
| Civil Aviation and Cabin Services | Turkish | 2,700.00$ | 1,700.00$ | |
| Civil Aviation and Cabin Services | Turkish | 2,700.00$ | 1,700.00$ | |
| Computer Programming | Turkish | 2,700.00$ | 1,700.00$ | |
| Computer Programming | Turkish | 2,700.00$ | 1,700.00$ | |
| Construction Technologies | Turkish | 2,700.00$ | 1,700.00$ | |
| Construction Technologies | Turkish | 2,700.00$ | 1,700.00$ | |
| Cookery | Turkish | 2,700.00$ | 1,700.00$ | |
| Cookery | Turkish | 2,700.00$ | 1,700.00$ | |
| Dental Prosthesis Technology | Turkish | 2,700.00$ | 1,700.00$ | |
| Dental Prosthesis Technology | Turkish | 2,700.00$ | 1,700.00$ | |
| Dialysis | Turkish | 2,700.00$ | 1,700.00$ | |
| Dialysis | Turkish | 2,700.00$ | 1,700.00$ | |
| Electro Neurophysiology | Turkish | 2,700.00$ | 1,700.00$ | |
| Fashion Design | Turkish | 2,700.00$ | 1,700.00$ | |
| Fashion Design | Turkish | 2,700.00$ | 1,700.00$ | |
| Emergency and First Aid | Turkish | 2,700.00$ | 1,700.00$ | |
| Foreign Trade | Turkish | 2,700.00$ | 1,700.00$ | |
| Graphic Design | Turkish | 2,700.00$ | 1,700.00$ | |
| Graphic Design | Turkish | 2,700.00$ | 1,700.00$ | |
| Health Establishments Administration | Turkish | 2,700.00$ | 1,700.00$ | |
| Human Resources Management | Turkish | 2,700.00$ | 1,700.00$ | |
| Justice | Turkish | 2,700.00$ | 1,700.00$ | |
| Justice | Turkish | 2,700.00$ | 1,700.00$ | |
| Emergency and First Aid | Turkish | 2,700.00$ | 1,700.00$ | |
| Logistics | Turkish | 2,700.00$ | 1,700.00$ | |
| Machinery | Turkish | 2,700.00$ | 1,700.00$ | |
| Machinery | Turkish | 2,700.00$ | 1,700.00$ | |
| Medical Documentation and Secretary | Turkish | 2,700.00$ | 1,700.00$ | |
| Medical Documentation and Secretary | Turkish | 2,700.00$ | 1,700.00$ | |
| Medical Imaging Techniques | Turkish | 2,700.00$ | 1,700.00$ | |
| Medical Imaging Techniques | Turkish | 2,700.00$ | 1,700.00$ | |
| Medical Laboratory Techniques | Turkish | 2,700.00$ | 1,700.00$ | |
| Logistics | Turkish | 2,700.00$ | 1,700.00$ | |
| Occupational Health and Safety | Turkish | 2,700.00$ | 1,700.00$ | |
| Occupational Health and Safety | Turkish | 2,700.00$ | 1,700.00$ | |
| Operating Room Services | Turkish | 2,700.00$ | 1,700.00$ | |
| Operating Room Services | Turkish | 2,700.00$ | 1,700.00$ | |
| Opticianry | Turkish | 2,700.00$ | 1,700.00$ | |
| Opticianry | Turkish | 2,700.00$ | 1,700.00$ | |
| Oral and Dental Health | Turkish | 2,700.00$ | 1,700.00$ | |
| Oral and Dental Health | Turkish | 2,700.00$ | 1,700.00$ | |
| Medical Laboratory Techniques | Turkish | 2,700.00$ | 1,700.00$ | |
| Pathology Laboratory Techniques | Turkish | 2,700.00$ | 1,700.00$ | |
| Pathology Laboratory Techniques | Turkish | 2,700.00$ | 1,700.00$ | |
| Perfusion | Turkish | 2,700.00$ | 1,700.00$ | |
| Pharmacy Services | Turkish | 2,700.00$ | 1,700.00$ | |
| Physiotherapy | Turkish | 2,700.00$ | 1,700.00$ | |
| Physiotherapy | Turkish | 2,700.00$ | 1,700.00$ | |
| Printing and Publication Technologies | Turkish | 2,700.00$ | 1,700.00$ | |
| Printing and Publication Technologies | Turkish | 2,700.00$ | 1,700.00$ | |
| Orthopaedic Prosthetics and Orthotics | Turkish | 2,700.00$ | 1,700.00$ | |
| Public Relations and Publicity | Turkish | 2,700.00$ | 1,700.00$ | |
| Radio and Television Programming | Turkish | 2,700.00$ | 1,700.00$ | |
| Radio and Television Programming | Turkish | 2,700.00$ | 1,700.00$ | |
| Radiotherapy | Turkish | 2,700.00$ | 1,700.00$ | |
| Radiotherapy | Turkish | 2,700.00$ | 1,700.00$ | |
| Social Services | Turkish | 2,700.00$ | 1,700.00$ | |
| Textile Technology | Turkish | 2,700.00$ | 1,700.00$ | |
| Tourism and Travel Services | Turkish | 2,700.00$ | 1,700.00$ | |
| Public Relations and Publicity | Turkish | 2,700.00$ | 1,700.00$ |
Tuition Fees List
| Program | Language | Fees | Discounted Fees | Notes |
|---|---|---|---|---|
| Architectural Design | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| Architecture | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| Business Management | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| Business Management | English | 3,500.00$ | 2,500.00$ | Non-thesis |
| Cinema And Television | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| Clinical Psychology | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| Communication Arts | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| Computer Engineering | Turkish | 3,500.00$ | 2,500.00$ | Non-thesis |
| Business Administration | English | 4,600.00$ | 3,600.00$ | Thesis |
| Business Administration | English | 4,000.00$ | 3,000.00$ | Non-thesis |
| Business Administration (Distance Education) | Turkish | 3,000.00$ | 2,000.00$ | Non-thesis |
| Business Management | Turkish | 3,500.00$ | 2,500.00$ | Non-thesis |
| Construction Management | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| Earthquake Risky Structures and Urban Renewal | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| Economics | Turkish | 3,500.00$ | 2,500.00$ | Non-thesis |
| Economics | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| English Language and Literature | English | 4,600.00$ | 3,600.00$ | Thesis |
| Finance | Turkish | 3,500.00$ | 2,500.00$ | Non-thesis |
| Finance | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| Finance and Banking | Turkish | 3,000.00$ | 2,000.00$ | Non-thesis |
| Healthcare Management | English | 3,150.00$ | 2,150.00$ | Non-thesis - Distance learning |
| Computer Engineering | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| History | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| Hospital And Health Facilities Management | Turkish | 3,500.00$ | 2,500.00$ | Non-thesis |
| Hospital And Health Facilities Management | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| Human Resources and Management | Turkish | 3,500.00$ | 2,500.00$ | Non-thesis |
| Human Resources and Management | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| e-Human Resources Management (Distance Learning) | Turkish | 3,000.00$ | 2,000.00$ | Non-thesis |
| Industrial Engineering | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| Interior Architecture | Turkish | 4,000.00$ | 3,000.00$ | Non-thesis |
| Healthcare Management | Turkish | 3,000.00$ | 2,000.00$ | Non-thesis - Distance learning |
| International Relations | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| Business Management | Turkish | 3,500.00$ | 2,500.00$ | Non-thesis |
| Management Information Systems(Distance Education) | Turkish | 3,000.00$ | 2,000.00$ | Non-thesis |
| Business Management | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| Marketing | Turkish | 3,500.00$ | 2,500.00$ | Non-thesis |
| Marketing | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| Mechanical Engineering | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| Media and Communication Systems | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| International Relations | Turkish | 3,500.00$ | 2,500.00$ | Non-thesis |
| Private Law | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| Public Law | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| Sociology | Turkish | 3,500.00$ | 2,500.00$ | Non-thesis |
| Sociology | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| Textile and Fashion Design | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| Turkish Language and Literature | Turkish | 4,000.00$ | 3,000.00$ | Thesis |
| Occupational Health and Safety | Turkish | 3,500.00$ | 2,500.00$ | Non-thesis |
Beykent University is one of the few private universities in Istanbul that offers education in three languages English, Turkish, and Russian. That detail alone tells you something about the kind of international institution it's trying to be. Founded in 1997 by the Beykent Educational Foundation in Beylikdüzü, it's been building its academic profile for nearly three decades long enough to have graduated real working professionals, built genuine industry connections, and earned a reputation that goes beyond marketing language.
Beykent University ranks 74th among Turkish universities with a global Webometrics ranking of 2,716, and QS places it 59th in Turkey and joint 131st in the QS Europe University Rankings for Western Asia 2026. The university has 1,524 international students from 57 countries a smaller international community than Gelisim or BAU, but one that's growing steadily year on year.
Now the fees which is what most students come here to find out.
Istanbul Beykent University fees for international students start from $3,000 per year for Turkish-medium programs, with English-medium tracks starting around $4,900. That's a competitive entry point below Gelisim ($5,500+ for English), below Fenerbahce ($4,500), and significantly below Bilgi ($6,600+) and BAU ($5,950+). For students who want English-medium instruction at a recognized Istanbul private university without paying premium prices, Beykent consistently sits in the right range.
Engineering programs Computer Engineering, Civil Engineering, Software Engineering, and Architecture are among the most popular for international students and sit in the $4,900–$5,500 per year range for English instruction. Business Administration, International Business, Economics, and Law are similarly priced. Communication, Fine Arts, and Humanities programs come in at the lower end of the range, some starting from $3,000 in Turkish.
Medicine and dentistry are where Beykent offers something genuinely worth paying attention to. Beykent University medicine fees reach approximately $16,100–$17,100 per year for the Turkish-medium program. Dentistry fees run between $11,000 and $13,000 per year which places Beykent dentistry among the most affordable dentistry programs at any accredited private university in Istanbul. Compare: Atlas charges $21,204, Altinbas $19,800, Biruni $21,000, and Gelisim $17,250. At $11,000–$13,000, Beykent dentistry is a meaningful step below all of them. Students specifically targeting dentistry on a budget and who are comfortable with Turkish-medium clinical instruction should put Beykent near the top of their shortlist.
Master's programs at Beykent sit between $4,000 and $5,500 for most non-thesis tracks, with thesis programs slightly higher. MBA and health-related master's programs can reach $7,500–$8,000 total for the full program. PhD fees are competitive doctoral programs are priced in the mid-range for Istanbul private universities. Many master's programs are available in English, which is a real advantage over smaller Istanbul privates where graduate programs are predominantly Turkish.
One thing that makes Beykent practically attractive for international students the campus setup. The university has four campuses distributed across both the European and Asian sides of Istanbul: the main Beylikdüzü campus, the Maslak-Ayazağa campus, the Hadımköy campus in Esenyurt, and the Taksim campus in Beyoğlu. The Taksim campus is particularly notable it puts students right in the heart of Istanbul's most internationally recognized district, close to embassies, media companies, law firms, and creative industry offices. For communication, law, and business students, this location is genuinely career-relevant, not just geographically convenient.
On-campus accommodation is available at the Maslak-Ayazağa campus in a purpose-built student residence of 6,000 square meters with 121 rooms. Every room comes with a bed, refrigerator, air conditioner, TV, satellite, wardrobe, desk, and private internet connection. Breakfast is provided daily and rooms are cleaned every day a full-service residence that removes much of the logistical stress for students arriving in Istanbul for the first time.
Two former senior Turkish government figures worked at Beykent Ahmed Davutoğlu, former Prime Minister of Turkey, served as Head of the International Relations Department, and Ömer Dinçer, former Minister of National Education, worked as a professor and dean. This is worth mentioning not as a political statement but as a credibility signal these are people who had choices about where to build their academic careers, and they chose Beykent.
On accreditation and recognition Beykent is officially recognized by European Union countries and a large number of countries worldwide, including Arab countries such as Egypt, Libya, Syria, Jordan, Palestine, and Yemen. The university has agreements with European universities under the Erasmus and Socrates programmes so the exchange pathway is genuinely open, not just a box-ticking exercise. Programs are available in English, Russian, and Turkish making it one of very few Istanbul private universities offering Russian-medium instruction, which is a specific draw for students from Central Asia, Azerbaijan, Kazakhstan, and Uzbekistan.
For scholarships merit-based reductions are available for eligible international students applying through accredited agencies. Installment payment options are available for most programs, making the fee structure more flexible than universities like Kent or Topkapi where full upfront payment is required.
The honest summary: Beykent University sits comfortably in Istanbul's mid-range private university tier not the cheapest, not the most expensive, but offering a genuine combination of four Istanbul campuses, three-language instruction, affordable dentistry, English-medium engineering and business, on-campus housing, and a Taksim presence that most competitors can't match. For students from Arab countries, Central Asia, and Africa who want a recognized Istanbul degree at a realistic price, Beykent in 2026 is a solid, practical choice that consistently delivers more than its ranking position suggests.
