| Program | Language | Fees | Discounted Fees | Notes |
|---|---|---|---|---|
| Automotive Engineering | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Medicine | English | 20,250.00$ | 20,250.00$ | Yearly Fees , No Admissions |
| Civil Engineering | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Electrical-Electronic Engineering | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Computer Engineering | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Mechanical Engineering | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Metallurgical and Materials Engineering | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Physiotherapy and Rehabilitation | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Nutrition and Dietetics | English | 9,165.00$ | 9,165.00$ | Yearly Fees , 2 Instalments- |
| Software Engineering | English | 9,165.00$ | 9,165.00$ | Yearly Fees , 2 Instalments- |
| Nursing | English | 9,165.00$ | 9,165.00$ | Yearly Fees , 2 Instalments- |
| Industrial Engineering | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Information Systems Engineering | English | 9,165.00$ | 9,165.00$ | Yearly Fees , 2 Instalments- |
| Political Science and Public Administration | Turkish | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Public Relations and Advertising | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Finance | Turkish | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Tourism and Hotel Management | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Airframe and Powerplant Maintenance | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| International Relations | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Mechatronics Engineering | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| International Trade and Logistics | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Aviation Electric and Electronics - Avionics | English | 10,875.00$ | 10,875.00$ | Yearly Fees , 2 Instalments- |
| English Language and Literature | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Pilotage | English | 22,000.00$ | 22,000.00$ | Yearly Fees , 2 Instalments- |
| Mathematics | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Industrial Product Design | Turkish | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Psychology | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Law | Turkish | 10,875.00$ | 10,875.00$ | Yearly Fees , 2 Instalments- |
| Interior Architecture and Environmental Design | Turkish | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Physiotherapy and Rehabilitation | Turkish | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Gynecology and Obstetrics | Turkish | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Translation and Interpretation (English) | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Fashion and Textile Design | Turkish | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Aviation Management | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Architecture | Turkish | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Graphic Design | Turkish | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Aeronautical Engineering | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Chemical Engineering | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Energy Systems Engineering | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Energy Systems Engineering | Turkish | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Manufacturing Engineering | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Manufacturing Engineering | Turkish | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Business Administration | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Economics | English | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Economics | Turkish | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Business Administration | Turkish | 7,250.00$ | 7,250.00$ | Yearly Fees , 2 Instalments- |
| Aircraft Maintenance and Repair | English | 10,875.00$ | 10,875.00$ | Yearly Fees , 2 Instalments- |
Atilim University Fees for International Students 2026 – Programs, Costs & Overview
Ankara Atilim University Fees for International Students
2026 - 2027 Academic Year
Tuition Fees List
Tuition Fees List
| Program | Language | Fees | Discounted Fees | Notes |
|---|---|---|---|---|
| Medical Laboratory Techniques | Turkish | 6,000.00$ | 6,000.00$ | Yearly Fees , 2 Instalments- |
| First and Emergency Aid Technician | Turkish | 6,000.00$ | 6,000.00$ | Yearly Fees , 2 Instalments- |
| Industrial Design | Turkish | 6,000.00$ | 6,000.00$ | Yearly Fees , 2 Instalments- |
| Justice | Turkish | 6,000.00$ | 6,000.00$ | Yearly Fees , 2 Instalments- |
| Anesthesia | Turkish | 6,000.00$ | 6,000.00$ | Yearly Fees , 2 Instalments- |
| Physiotherapy | Turkish | 6,000.00$ | 6,000.00$ | Yearly Fees , 2 Instalments- |
| Audiology | Turkish | 6,000.00$ | 6,000.00$ | Yearly Fees , 2 Instalments- |
| Child Development | Turkish | 6,000.00$ | 6,000.00$ | Yearly Fees , 2 Instalments- |
| Operating Room Services | Turkish | 6,000.00$ | 6,000.00$ | Yearly Fees , 2 Instalments- |
Tuition Fees List
| Program | Language | Fees | Discounted Fees | Notes |
|---|---|---|---|---|
| International Trade | English | 0$ | 0$ | Program Fees , 2 Instalments- |
| Physiotherepy | Turkish | 0$ | 0$ | Program Fees , 2 Instalments- |
| Nursing | Turkish | 0$ | 0$ | Program Fees , 2 Instalments- |
| Applied Chemistry | English | 8,800.00$ | 8,800.00$ | Program Fees , 2 Instalments- Thesis |
| Applied Chemistry | English | 8,800.00$ | 8,800.00$ | Program Fees , 2 Instalments- Non-Thesis |
| Civil Engineering | English | 8,200.00$ | 8,200.00$ | Program Fees , 2 Instalments- Non-Thesis |
| Applied Physics | English | 8,800.00$ | 8,800.00$ | Program Fees , 2 Instalments- Thesis |
| Applied Physics | English | 8,800.00$ | 8,800.00$ | Program Fees , 2 Instalments- Non-Thesis |
| Civil Engineering | English | 8,200.00$ | 8,200.00$ | Program Fees , 2 Instalments- Thesis |
| Computer Engineering | English | 8,200.00$ | 8,200.00$ | Program Fees , 2 Instalments- Non-Thesis |
| Mechanical Engineering | English | 8,200.00$ | 8,200.00$ | Program Fees , 2 Instalments- Thesis |
| Mechanical Engineering | English | 8,200.00$ | 8,200.00$ | Program Fees , 2 Instalments- Non-Thesis |
| Industrial Engineering | English | 8,200.00$ | 8,200.00$ | Program Fees , 2 Instalments- Thesis |
| Information Technology | English | 8,200.00$ | 8,200.00$ | Program Fees , 2 Instalments- Thesis |
| Electrical-Electronic Engineering | English | 8,200.00$ | 8,200.00$ | Program Fees , 2 Instalments- Thesis |
| Mathematics | English | 8,200.00$ | 8,200.00$ | Program Fees , 2 Instalments- Thesis |
| Electrical-Electronic Engineering | English | 8,200.00$ | 8,200.00$ | Program Fees , 2 Instalments- Non-Thesis |
| Manufacturing Engineering | English | 8,200.00$ | 8,200.00$ | Program Fees , 2 Instalments- Thesis |
| Manufacturing Engineering | English | 8,200.00$ | 8,200.00$ | Program Fees , 2 Instalments- Non-Thesis |
| Computer Engineering | English | 8,200.00$ | 8,200.00$ | Program Fees , 2 Instalments- Thesis |
| Mathematics | English | 8,200.00$ | 8,200.00$ | Program Fees , 2 Instalments- Non-Thesis |
| Mechatronics Engineering | English | 8,200.00$ | 8,200.00$ | Program Fees , 2 Instalments- Thesis |
| Mechatronics Engineering | English | 8,200.00$ | 8,200.00$ | Program Fees , 2 Instalments- Non-Thesis |
| Software Engineering | English | 8,200.00$ | 8,200.00$ | Program Fees , 2 Instalments- Thesis |
| Software Engineering | English | 8,200.00$ | 8,200.00$ | Program Fees , 2 Instalments- Non-Thesis |
| Metallurgical and Materials Engineering | English | 8,200.00$ | 8,200.00$ | Program Fees , 2 Instalments- Thesis |
| Applied Economics | Turkish | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Thesis |
| Applied Economics | Turkish | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Non-Thesis |
| Tunneling and Underground Structures | Turkish | 8,200.00$ | 8,200.00$ | Program Fees , 2 Instalments- Non-Thesis |
| Metallurgical and Materials Engineering | English | 8,200.00$ | 8,200.00$ | Program Fees , 2 Instalments- Non-Thesis |
| Business Administration | English | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Non-Thesis |
| Online MBA | English | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Non-Thesis |
| Business Administration | Turkish | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Thesis |
| Business Administration | Turkish | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Non-Thesis |
| Business Administration | English | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Thesis |
| Online MBA | Turkish | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Non-Thesis |
| English Literature and Culture | English | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Thesis |
| English Literature and Culture | English | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Non-Thesis |
| European Union | Turkish | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Thesis |
| European Union | Turkish | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Non-Thesis |
| Finance | Turkish | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Thesis |
| Finance | Turkish | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Non-Thesis |
| International Relations | English | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Non-Thesis |
| Architecture | Turkish | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Thesis |
| Political Science and Public Administration | Turkish | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Thesis |
| Political Science and Public Administration | Turkish | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Non-Thesis |
| International Relations | English | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Thesis |
| Public Law | Turkish | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Non-Thesis |
| Tourism Management | Turkish | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Thesis |
| Tourism Management | Turkish | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Non-Thesis |
| Translation Studies | English | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Thesis |
| Translation Studies | English | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Non-Thesis |
| Clinical Psychology | English | 11,000.00$ | 11,000.00$ | Program Fees , 2 Instalments- Non-Thesis |
| Clinical Psychology | Turkish | 11,000.00$ | 11,000.00$ | Program Fees , 2 Instalments- Non-Thesis |
| Public Law | Turkish | 6,700.00$ | 6,700.00$ | Program Fees , 2 Instalments- Thesis |
| Healthcare Management | Turkish | 8,200.00$ | 8,200.00$ | Program Fees , 2 Instalments- Thesis |
| Healthcare Management | Turkish | 8,200.00$ | 8,200.00$ | Program Fees , 2 Instalments- Non-Thesis |
Atilim University doesn't come up as often as Istanbul universities in international student conversations and that's almost entirely because it's in Ankara, not Istanbul. But for students who look past the city name and focus on the actual academic offering, Atilim is one of the most underrated private universities in Turkey. It's been building quietly since 1997, and the results are showing up in the rankings in a way that should make any serious student pay attention.
Atilim University is listed in the QS World University Rankings 2026 within the global top 1,000 a milestone that most private Turkish universities haven't reached. Its global UniRanks position is 1,915 with a score of 67.68, and within Turkey it consistently ranks among the top 50 universities and within the top 15 Turkish foundation (private) universities. For a university with around 8,000 students and no medicine faculty, that research and ranking performance is genuinely impressive.
Now the fees what most students are here to find.
Atilim University fees for international students are structured differently from most Istanbul privates. Almost every program is taught in English which is Atilim's defining academic identity. Engineering programs including Computer Engineering, Software Engineering, Electrical-Electronics Engineering, Mechatronics, Civil Engineering, Industrial Engineering, and Manufacturing Engineering cost between $5,500 and $7,000 per year for English-medium instruction. Business Administration, International Relations, Economics, Public Relations, Translation and Interpretation, and Political Science sit in a similar range mostly $5,500–$6,500 per year in English.
Law is one of Atilim's standout programs taught in English, which is rare for law programs across Turkish private universities. Clinical Psychology is also available at Atilim, alongside International Trade and Logistics and English Language and Literature a broader humanities offering than most engineering-focused private universities in Turkey.
Aviation Engineering is one of Atilim's most unique programs one of the rarest specializations available at any private university in Turkey, taught in English. For students targeting aerospace and aviation engineering careers, the options in Turkey are extremely limited Atilim and a handful of others. That scarcity gives the program real value for students who know what they want.
Graduate programs at Atilim range between $6,000 and $8,800 total depending on the faculty and specialization. Doctoral programs cost between $7,000 and $9,500 per year depending on the research field. Associate programs in health-related fields Medical Laboratory, Medical Imaging Techniques, Emergency and First Aid, Physiotherapy cost between $11,000 and $15,000 per year, with discounts bringing them down to $11,000–$14,000 for eligible students. These are relatively high for associate-level programs but reflect the clinical costs of health training programs globally.
On scholarships most undergraduate applicants at Atilim automatically receive up to 50% tuition discounts, while outstanding students with strong academic records may qualify for scholarships reaching 75%. That means an engineering program listed at $7,000/year effectively costs $3,500 for a student qualifying for the 50% automatic scholarship bringing Atilim into the same price range as Kent or Topkapi but with significantly stronger rankings, full English instruction, and a QS top-1,000 positioning. An Academic Success Scholarship is also available for current students who maintain top GPAs so high performers get rewarded with reduced fees for subsequent years, not just at entry.
The campus is in Ankara's Incek district specifically at the Kızılcaşar campus in Incek, a quieter, greener area south of the city center. There's also a second city-center location in Kavaklıdere one of Ankara's most prestigious business and embassy districts which is where the Faculty of Law and some graduate programs are based. For students wanting to be near ministries, embassies, law firms, and international organizations Ankara's Kavaklıdere address is genuinely career-relevant in a way that no Istanbul campus can replicate for public administration, diplomacy, and policy careers.
Atilim has 581 international students a relatively small international community compared to Istanbul universities. But international students make up around 7% of the total student body, which creates a more immersive Turkish language environment than larger international campuses. For students who specifically want to learn Turkish alongside their degree a real advantage for those planning to stay and work in Turkey after graduation a smaller international community accelerates that process naturally.
The university's Bachelor's Research Project Organization Program (LAP) specifically trains students in research methodology from early in their degree an unusual offering that explains why Atilim's research output relative to its size is stronger than most comparable private universities. This research focus is what's driving the QS top-1,000 position and will likely continue improving the ranking over the next few years.
On accreditation Atilim is fully accredited by Turkey's YÖK, Erasmus active, and its programs are recognized across Europe and the Middle East. Engineering programs specifically hold MÜDEK accreditation the Turkish engineering accreditation body recognized by the European Network for Accreditation of Engineering Education (ENAEE), which means Atilim engineering graduates have a recognized pathway to professional engineering status in Europe.
The honest summary: Atilim University is the right choice for a specific student profile someone who wants full English-medium instruction across every program, a QS top-1,000 globally ranked university, strong engineering or law credentials, and is comfortable studying in Ankara rather than Istanbul. After scholarships, fees drop to the $3,500–$4,500/year range for most programs which is exceptional value for a university at this ranking level. If Istanbul is not a requirement and academic quality and international recognition are the priority, Atilim consistently delivers more than almost any other private university in Turkey at this price point.
